The heatmap shows the frequency of each value over time. If a variable has a high number of distinct values(i.e. has a high cardinality), then the most frequent values are displayed and the remaining are grouped as 'Others'. The maximum number of values to should is configurable (default: 20).
The heatmap shows the frequency of each value over time. If a variable has a high number of distinct values(i.e. has a high cardinality), then the most frequent values are displayed and the remaining are grouped as 'Others'. The maximum number of values to should is configurable (default: 20).
| count pull | |||||||||||||||||||||||||||
| distinct pull | |||||||||||||||||||||||||||
| entropy pull | |||||||||||||||||||||||||||
| filled pull | |||||||||||||||||||||||||||
| max pull | |||||||||||||||||||||||||||
| mean pull | |||||||||||||||||||||||||||
| mean trend10 zscore | |||||||||||||||||||||||||||
| min pull | |||||||||||||||||||||||||||
| most probable value pull | |||||||||||||||||||||||||||
| nan pull | |||||||||||||||||||||||||||
| overflow pull | |||||||||||||||||||||||||||
| p01 pull | |||||||||||||||||||||||||||
| p05 pull | |||||||||||||||||||||||||||
| p16 pull | |||||||||||||||||||||||||||
| p50 pull | |||||||||||||||||||||||||||
| p84 pull | |||||||||||||||||||||||||||
| p95 pull | |||||||||||||||||||||||||||
| p99 pull | |||||||||||||||||||||||||||
| prev1 chi2 zscore | |||||||||||||||||||||||||||
| prev1 ks zscore | |||||||||||||||||||||||||||
| ref chi2 zscore | |||||||||||||||||||||||||||
| ref jsd pull | |||||||||||||||||||||||||||
| ref ks zscore | |||||||||||||||||||||||||||
| ref max prob diff pull | |||||||||||||||||||||||||||
| ref psi pull | |||||||||||||||||||||||||||
| ref unknown labels | |||||||||||||||||||||||||||
| std pull | |||||||||||||||||||||||||||
| underflow pull | |||||||||||||||||||||||||||
| 2015-01-08 | 2015-01-22 | 2015-02-05 | 2015-02-19 | 2015-03-05 | 2015-03-19 | 2015-04-02 | 2015-04-16 | 2015-04-30 | 2015-05-14 | 2015-05-28 | 2015-06-11 | 2015-06-25 | 2015-07-09 | 2015-07-23 | 2015-08-06 | 2015-08-20 | 2015-09-03 | 2015-09-17 | 2015-10-01 | 2015-10-15 | 2015-10-29 | 2015-11-12 | 2015-11-26 | 2015-12-10 | 2015-12-24 | 2016-01-07 |
| count pull | |||||||||||||||||||||||||||
| distinct pull | |||||||||||||||||||||||||||
| entropy pull | |||||||||||||||||||||||||||
| filled pull | |||||||||||||||||||||||||||
| nan pull | |||||||||||||||||||||||||||
| overflow pull | |||||||||||||||||||||||||||
| prev1 chi2 zscore | |||||||||||||||||||||||||||
| prev1 ks zscore | |||||||||||||||||||||||||||
| ref chi2 zscore | |||||||||||||||||||||||||||
| ref jsd pull | |||||||||||||||||||||||||||
| ref ks zscore | |||||||||||||||||||||||||||
| ref max prob diff pull | |||||||||||||||||||||||||||
| ref psi pull | |||||||||||||||||||||||||||
| ref unknown labels | |||||||||||||||||||||||||||
| underflow pull | |||||||||||||||||||||||||||
| 2015-01-08 | 2015-01-22 | 2015-02-05 | 2015-02-19 | 2015-03-05 | 2015-03-19 | 2015-04-02 | 2015-04-16 | 2015-04-30 | 2015-05-14 | 2015-05-28 | 2015-06-11 | 2015-06-25 | 2015-07-09 | 2015-07-23 | 2015-08-06 | 2015-08-20 | 2015-09-03 | 2015-09-17 | 2015-10-01 | 2015-10-15 | 2015-10-29 | 2015-11-12 | 2015-11-26 | 2015-12-10 | 2015-12-24 | 2016-01-07 |
| count pull | |||||||||||||||||||||||||||
| distinct pull | |||||||||||||||||||||||||||
| entropy pull | |||||||||||||||||||||||||||
| filled pull | |||||||||||||||||||||||||||
| fraction of true pull | |||||||||||||||||||||||||||
| nan pull | |||||||||||||||||||||||||||
| overflow pull | |||||||||||||||||||||||||||
| prev1 chi2 zscore | |||||||||||||||||||||||||||
| prev1 ks zscore | |||||||||||||||||||||||||||
| ref chi2 zscore | |||||||||||||||||||||||||||
| ref jsd pull | |||||||||||||||||||||||||||
| ref ks zscore | |||||||||||||||||||||||||||
| ref max prob diff pull | |||||||||||||||||||||||||||
| ref psi pull | |||||||||||||||||||||||||||
| ref unknown labels | |||||||||||||||||||||||||||
| underflow pull | |||||||||||||||||||||||||||
| 2015-01-08 | 2015-01-22 | 2015-02-05 | 2015-02-19 | 2015-03-05 | 2015-03-19 | 2015-04-02 | 2015-04-16 | 2015-04-30 | 2015-05-14 | 2015-05-28 | 2015-06-11 | 2015-06-25 | 2015-07-09 | 2015-07-23 | 2015-08-06 | 2015-08-20 | 2015-09-03 | 2015-09-17 | 2015-10-01 | 2015-10-15 | 2015-10-29 | 2015-11-12 | 2015-11-26 | 2015-12-10 | 2015-12-24 | 2016-01-07 |
| # green | 57 | 57 | 57 | 57 | 57 | 56 | 54 | 55 | 57 | 57 | 57 | 56 | 57 | 57 | 55 | 55 | 54 | 57 | 56 | 56 | 57 | 57 | 57 | 54 | 55 | 47 | 42 |
| # yellow | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 7 | 7 |
| # red | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 5 | 10 |
| 2015-01-08 | 2015-01-22 | 2015-02-05 | 2015-02-19 | 2015-03-05 | 2015-03-19 | 2015-04-02 | 2015-04-16 | 2015-04-30 | 2015-05-14 | 2015-05-28 | 2015-06-11 | 2015-06-25 | 2015-07-09 | 2015-07-23 | 2015-08-06 | 2015-08-20 | 2015-09-03 | 2015-09-17 | 2015-10-01 | 2015-10-15 | 2015-10-29 | 2015-11-12 | 2015-11-26 | 2015-12-10 | 2015-12-24 | 2016-01-07 |
| # green | 28 | 28 | 28 | 28 | 28 | 28 | 25 | 26 | 28 | 28 | 28 | 27 | 28 | 28 | 28 | 26 | 26 | 28 | 28 | 27 | 28 | 28 | 28 | 25 | 28 | 22 | 18 |
| # yellow | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 5 |
| # red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| 2015-01-08 | 2015-01-22 | 2015-02-05 | 2015-02-19 | 2015-03-05 | 2015-03-19 | 2015-04-02 | 2015-04-16 | 2015-04-30 | 2015-05-14 | 2015-05-28 | 2015-06-11 | 2015-06-25 | 2015-07-09 | 2015-07-23 | 2015-08-06 | 2015-08-20 | 2015-09-03 | 2015-09-17 | 2015-10-01 | 2015-10-15 | 2015-10-29 | 2015-11-12 | 2015-11-26 | 2015-12-10 | 2015-12-24 | 2016-01-07 |
| # green | 15 | 15 | 15 | 15 | 15 | 14 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 13 | 11 |
| # yellow | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| # red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| 2015-01-08 | 2015-01-22 | 2015-02-05 | 2015-02-19 | 2015-03-05 | 2015-03-19 | 2015-04-02 | 2015-04-16 | 2015-04-30 | 2015-05-14 | 2015-05-28 | 2015-06-11 | 2015-06-25 | 2015-07-09 | 2015-07-23 | 2015-08-06 | 2015-08-20 | 2015-09-03 | 2015-09-17 | 2015-10-01 | 2015-10-15 | 2015-10-29 | 2015-11-12 | 2015-11-26 | 2015-12-10 | 2015-12-24 | 2016-01-07 |
| # green | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 14 | 13 | 14 | 13 | 14 | 14 | 14 | 14 | 14 | 13 | 12 | 13 |
| # yellow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| # red | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 2015-01-08 | 2015-01-22 | 2015-02-05 | 2015-02-19 | 2015-03-05 | 2015-03-19 | 2015-04-02 | 2015-04-16 | 2015-04-30 | 2015-05-14 | 2015-05-28 | 2015-06-11 | 2015-06-25 | 2015-07-09 | 2015-07-23 | 2015-08-06 | 2015-08-20 | 2015-09-03 | 2015-09-17 | 2015-10-01 | 2015-10-15 | 2015-10-29 | 2015-11-12 | 2015-11-26 | 2015-12-10 | 2015-12-24 | 2016-01-07 |
The largest absolute difference between all bin pairs of two normalized histograms
The largest absolute difference between all bin pairs of two normalized histograms