The heatmap shows the frequency of each value over time. If a variable has a high number of distinct values(i.e. has a high cardinality), then the most frequent values are displayed and the remaining are grouped as 'Others'. The maximum number of values to should is configurable (default: 20).
| count pull | |||||||
| distinct pull | |||||||
| entropy pull | |||||||
| filled pull | |||||||
| nan pull | |||||||
| overflow pull | |||||||
| prev1 chi2 zscore | |||||||
| prev1 ks zscore | |||||||
| ref chi2 zscore | |||||||
| ref jsd pull | |||||||
| ref ks zscore | |||||||
| ref max prob diff pull | |||||||
| ref psi pull | |||||||
| ref unknown labels | |||||||
| underflow pull | |||||||
| 2015-06-22 | 2015-07-22 | 2015-08-21 | 2015-09-20 | 2015-10-20 | 2015-11-19 | 2015-12-19 |
| count pull | |||||||
| distinct pull | |||||||
| entropy pull | |||||||
| filled pull | |||||||
| max pull | |||||||
| mean pull | |||||||
| mean trend10 zscore | |||||||
| min pull | |||||||
| most probable value pull | |||||||
| nan pull | |||||||
| overflow pull | |||||||
| p01 pull | |||||||
| p05 pull | |||||||
| p16 pull | |||||||
| p50 pull | |||||||
| p84 pull | |||||||
| p95 pull | |||||||
| p99 pull | |||||||
| prev1 chi2 zscore | |||||||
| prev1 ks zscore | |||||||
| ref chi2 zscore | |||||||
| ref jsd pull | |||||||
| ref ks zscore | |||||||
| ref max prob diff pull | |||||||
| ref psi pull | |||||||
| ref unknown labels | |||||||
| std pull | |||||||
| underflow pull | |||||||
| 2015-06-22 | 2015-07-22 | 2015-08-21 | 2015-09-20 | 2015-10-20 | 2015-11-19 | 2015-12-19 |
| count pull | |||||||
| distinct pull | |||||||
| entropy pull | |||||||
| filled pull | |||||||
| max pull | |||||||
| mean pull | |||||||
| mean trend10 zscore | |||||||
| min pull | |||||||
| most probable value pull | |||||||
| nan pull | |||||||
| overflow pull | |||||||
| p01 pull | |||||||
| p05 pull | |||||||
| p16 pull | |||||||
| p50 pull | |||||||
| p84 pull | |||||||
| p95 pull | |||||||
| p99 pull | |||||||
| prev1 chi2 zscore | |||||||
| prev1 ks zscore | |||||||
| ref chi2 zscore | |||||||
| ref jsd pull | |||||||
| ref ks zscore | |||||||
| ref max prob diff pull | |||||||
| ref psi pull | |||||||
| ref unknown labels | |||||||
| std pull | |||||||
| underflow pull | |||||||
| 2015-06-22 | 2015-07-22 | 2015-08-21 | 2015-09-20 | 2015-10-20 | 2015-11-19 | 2015-12-19 |
| count pull | |||||||
| distinct pull | |||||||
| entropy pull | |||||||
| filled pull | |||||||
| max pull | |||||||
| mean pull | |||||||
| mean trend10 zscore | |||||||
| min pull | |||||||
| most probable value pull | |||||||
| nan pull | |||||||
| overflow pull | |||||||
| p01 pull | |||||||
| p05 pull | |||||||
| p16 pull | |||||||
| p50 pull | |||||||
| p84 pull | |||||||
| p95 pull | |||||||
| p99 pull | |||||||
| prev1 chi2 zscore | |||||||
| prev1 ks zscore | |||||||
| ref chi2 zscore | |||||||
| ref jsd pull | |||||||
| ref ks zscore | |||||||
| ref max prob diff pull | |||||||
| ref psi pull | |||||||
| ref unknown labels | |||||||
| std pull | |||||||
| underflow pull | |||||||
| 2015-06-22 | 2015-07-22 | 2015-08-21 | 2015-09-20 | 2015-10-20 | 2015-11-19 | 2015-12-19 |
| count pull | |||||||
| distinct pull | |||||||
| entropy pull | |||||||
| filled pull | |||||||
| max pull | |||||||
| mean pull | |||||||
| mean trend10 zscore | |||||||
| min pull | |||||||
| most probable value pull | |||||||
| nan pull | |||||||
| overflow pull | |||||||
| p01 pull | |||||||
| p05 pull | |||||||
| p16 pull | |||||||
| p50 pull | |||||||
| p84 pull | |||||||
| p95 pull | |||||||
| p99 pull | |||||||
| prev1 chi2 zscore | |||||||
| prev1 ks zscore | |||||||
| ref chi2 zscore | |||||||
| ref jsd pull | |||||||
| ref ks zscore | |||||||
| ref max prob diff pull | |||||||
| ref psi pull | |||||||
| ref unknown labels | |||||||
| std pull | |||||||
| underflow pull | |||||||
| 2015-06-22 | 2015-07-22 | 2015-08-21 | 2015-09-20 | 2015-10-20 | 2015-11-19 | 2015-12-19 |
| count pull | |||||||
| distinct pull | |||||||
| entropy pull | |||||||
| filled pull | |||||||
| max pull | |||||||
| mean pull | |||||||
| mean trend10 zscore | |||||||
| min pull | |||||||
| most probable value pull | |||||||
| nan pull | |||||||
| overflow pull | |||||||
| p01 pull | |||||||
| p05 pull | |||||||
| p16 pull | |||||||
| p50 pull | |||||||
| p84 pull | |||||||
| p95 pull | |||||||
| p99 pull | |||||||
| prev1 chi2 zscore | |||||||
| prev1 ks zscore | |||||||
| ref chi2 zscore | |||||||
| ref jsd pull | |||||||
| ref ks zscore | |||||||
| ref max prob diff pull | |||||||
| ref psi pull | |||||||
| ref unknown labels | |||||||
| std pull | |||||||
| underflow pull | |||||||
| 2015-06-22 | 2015-07-22 | 2015-08-21 | 2015-09-20 | 2015-10-20 | 2015-11-19 | 2015-12-19 |
The largest absolute difference between all bin pairs of two normalized histograms